Primary contents from here.
Financial Highlights
* Click here to see tables of figures.
*Disclosed on May 8, 2013
Gross trading profit
Net income attributable to ITOCHU
Total assets & ROA
Stockholders' equity & ROE
Net interest-bearing debt, Stockholders' equity & NET DER
Cash flows
Selected Financial Data of Consolidated Statements of Income
| 09/3 | 10/3 | 11/3 | 12/3 | 13/3 | 14/3 Outlook (*) |
|
|---|---|---|---|---|---|---|
| Revenue | 3,419.1 | 3,418.2 | 3,651.6 | 4,197.5 | 4,579.8 | - |
| Gross trading profit | 1,060.5 | 860.2 | 906.6 | 956.9 | 915.9 | 1,000.0 |
| Income before income taxes and equity in earnings of associated companies | 208.3 | 156.3 | 182.3 | 341.2 | 311.1 | 300.0 |
| Net income attributable to ITOCHU | 165.4 | 128.9 | 161.1 | 300.5 | 280.3 | 290.0 |
| Adjusted profit(*) | 339.3 | 195.6 | 333.1 | 395.5 | 351.0 | 415.0 |
|---|
- * Adjusted profit = Gross trading profit + SG&A expenses + Net financial income + Equity in earnings of associated companies
Reference
| 09/3 | 10/3 | 11/3 | 12/3 | 13/3 | 14/3 Outlook (*) |
|
|---|---|---|---|---|---|---|
| Total trading transactions | 12,065.1 | 10,308.6 | 11,323.8 | 11,904.7 | 12,551.6 | 14,300.0 |
Selected Financial Data of Consolidated Balance Sheets
| 09/3 | 10/3 | 11/3 | 12/3 | 13/3 | 14/3 Outlook (*) |
|
|---|---|---|---|---|---|---|
| Total assets | 5,192.1 | 5,478.9 | 5,676.7 | 6,507.3 | 7,117.4 | 7,500.0 |
| Net interest-bearing debt | 1,756.8 | 1,721.5 | 1,630.8 | 2,014.9 | 2,185.6 | 2,650.0 |
| Total ITOCHU stockholders' equity | 849.4 | 1,099.6 | 1,156.3 | 1,363.8 | 1,765.4 | 1,900.0 |
| NET DER(*) (times) | 2.1 | 1.6 | 1.4 | 1.5 | 1.2 | 1.4 |
- * NET DER = Net interest-bearing debt / Stockholders' equity
Ratios
| 09/3 | 10/3 | 11/3 | 12/3 | 13/3 | 14/3 Outlook (*) |
|
|---|---|---|---|---|---|---|
| ROA | 3.2% | 2.4% | 2.9% | 4.9% | 4.1% | 4.0% |
| ROE | 18.1% | 13.2% | 14.3% | 23.8% | 17.9% | 15.8% |
Cash flows
| 09/3 | 10/3 | 11/3 | 12/3 | 13/3 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 276.9 | 293.6 | 335.4 | 212.8 | 245.7 |
| Cash flows from investing activities | -326.0 | -195.7 | -230.9 | -416.3 | -200.0 |
| Cash flows from financing activities | 258.3 | -256.6 | 53.2 | 84.7 | -11.3 |
Risk Assets
| 11/3 | 12/3 | 13/3 | |
|---|---|---|---|
| Risk Buffer | 1,399.0 | 1,696.1 | 2,112.6 |
| Risk Assets | 1,063.9 | 1,294.4 | 1,472.9 |
- * Risk Buffer = consolidated stockholders' equity + noncontrolling interest
- * In fiscal year 2012 we made revisions to our risk asset calculation method. The historical data based on previous method has beeļ½ omitted.
ITOCHU Mission
Corporate Governance
CSR Report
Inquiries About Investor Information