Primary contents from here.
Information for Stockholders
Category |
Trade |
|---|---|
Stock Code |
8001 |
Stock Listings |
Osaka, Tokyo, Nagoya, Fukuoka, Sapporo |
Fiscal year |
From April 1 to March 31 |
Stockholder Fixed Day for Dividend Payment |
March 31 (Interim:September 30) |
Minimum Number of Stocks allowed per trade |
100 |
Major Stockholders
| Name | Number of stocks held (1,000 shares) |
Stock holding ratio (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd.(trust account) | 103,080 | 6.50% |
| The Master Trust Bank of Japan, Ltd.(trust account) | 74,916 | 4.73% |
| State Street Bank and Trust Company | 51,611 | 3.26% |
| Mitsui Sumitomo Insurance Co., Ltd. | 40,000 | 2.52% |
| Nippon Life Insurance Company | 34,652 | 2.19% |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 33,560 | 2.12% |
| NIPPONKOA Insurance Co., Ltd. | 33,002 | 2.08% |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 28,355 | 1.79% |
| Asahi Mutual Life Insurance Company | 27,530 | 1.74% |
| Japan Trustee Services Bank, Ltd.(trust account 9) | 26,774 | 1.69% |
Breakdown of Stockholders
As of September 30, 2011
Type of Stockholders
| Stock holding ratio(%) | Number of Stockholders | |
|---|---|---|
| 41.19% | 160 | |
| 37.75% | 734 | |
| 14.96% | 116,969 | |
| 2.92% | 1,507 | |
| 2.98% | 87 | |
| 0.20% | 1 |
ITOCHU Mission
Corporate Governance
CSR Report
Inquiries About Investor Information