Primary contents from here.
Information for Stockholders
Category |
Trade |
|---|---|
Stock Code |
8001 |
Stock Listings |
Osaka, Tokyo, Nagoya, Fukuoka, Sapporo |
Fiscal year |
From April 1 to March 31 |
Stockholder Fixed Day for Dividend Payment |
March 31 (Interim:September 30) |
Minimum Number of Stocks allowed per trade |
100 |
Major Stockholders
| Order | Name of the stock holders | No. of stocks held (thousands) |
Stock holding ratio |
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd.(trust account) | 107,172 | 6.76 |
| 2 | The Master Trust Bank of Japan, Ltd.(trust account) | 88,943 | 5.61 |
| 3 | Japan Trustee Services Bank, Ltd.(trust account 9) | 43,826 | 2.77 |
| 4 | Mitsui Sumitomo Insurance Co., Ltd. | 41,150 | 2.60 |
| 5 | Nippon Life Insurance Company | 41,057 | 2.59 |
| 6 | NIPPONKOA Insurance Co., Ltd. | 37,748 | 2.38 |
| 7 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 37,144 | 2.34 |
| 8 | Asahi Mutual Life Insurance Company | 27,530 | 1.74 |
| 9 | Mizuho Corporate Bank, Ltd. | 20,703 | 1.31 |
| 10 | Sumitomo Mitsui Banking Corporation | 20,667 | 1.30 |
Breakdown of Stockholders
As of March 31, 2010
Type of Stockholders
| Stock holding ratio | Number of Stockholders | |
|---|---|---|
| 45.54% | 144 | |
| 34.60% | 715 | |
| 14.78% | 102,707 | |
| 3.01% | 1,490 | |
| 1.89% | 62 | |
| 0.18% | 1 |
Number of Shares
| Stock holding ratio | Number of Stockholders | |
|---|---|---|
| 60.51% | 60 | |
| 16.87% | 123 | |
| 7.78% | 389 | |
| 5.66% | 4,900 | |
| 8.91% | 71,165 | |
| 0.27% | 28,482 |
ITOCHU Mission
Corporate Governance
CSR Report
Inquiries About Investor Information