Outlook of consolidated operating results
As of March 2025
| Credit rating agency | FYE 2025 | FYE 2026 (Plan) |
| Gross trading profit (billion yen) | 2,376.5 | 2,500.0 |
| Equity in earnings of associates and joint ventures (billion yen) | 349.3 | 380.0 |
| Net profit attributable to ITOCHU (billion yen) | 880.3 | 900.0 |
| Core profit (billion yen) | Approx. 770.0 | About 770.0-850.0 |
| ROE (%) | Approx. 16% | Approx. 15% |
| EPS (yen) | 615.65 | 638.16 |
| DPS (yen) | 200.00 | 200.00 |
